Megabucks Jackpot
Wheel of Fortune (Quarters) $296,383. Wheel of Fortune (Dollars) $1,070,390. Wheel of Fortune (Five Dollars) $2,452,385. Wheel of Fortune.
This Tri-State Lotto Commission jackpot game has been a favorite of lottery players in Maine since the game began in 1985. The game was changed in 2009 to provide better overall odds of winning, the second prize went from $10,000 to $30,000 and the starting jackpot was set at $1,000.000.
JACKPOT amount is estimated. Megabucks odds based on two plays for $1. Prizes are approximately 53.5% of sales. EZ Match odds based on one play for $1. Prizes are approximately 63.1% of sales.The prize money allocated to the JACKPOT shall be equally divided by the number of. Megabucks Explained; How to play and Win. Megabucks lottery is easy and straight forward to play, for just $1, you'll get two sets of numbers ($0.50 per game). You can play up to a maximum of ten games for $5.Another option is Jackpot Trio in Oregon, a fast way to buy tickets for all three jackpot games and get your chance to win the largest Oregon Lottery prizes.
Always remember, Keep it Fun. Play Responsibly.
Need to check your numbers on your Tri-State Megabucks Plus ticket?
Below are the winning Megabucks Plus numbers. Remember all Megabucks Plus tickets expire one (1) year after the draw date.
Date | 1 | 2 | 3 | 4 | 5 | Megaball |
---|---|---|---|---|---|---|
02/06/2021 | 19 | 29 | 31 | 34 | 36 | 3 |
02/03/2021 | 14 | 21 | 25 | 27 | 35 | 4 |
01/30/2021 | 14 | 26 | 27 | 30 | 32 | 6 |
01/27/2021 | 14 | 18 | 27 | 32 | 35 | 3 |
01/23/2021 | 2 | 20 | 21 | 26 | 40 | 2 |
01/20/2021 | 5 | 14 | 18 | 33 | 40 | 6 |
01/16/2021 | 16 | 18 | 20 | 28 | 29 | 6 |
01/13/2021 | 21 | 22 | 36 | 38 | 41 | 1 |
01/09/2021 | 8 | 21 | 26 | 28 | 39 | 3 |
01/06/2021 | 7 | 15 | 28 | 35 | 38 | 4 |
01/02/2021 | 25 | 29 | 30 | 31 | 40 | 4 |
12/30/2020 | 5 | 7 | 8 | 19 | 23 | 4 |
12/26/2020 | 11 | 13 | 16 | 30 | 37 | 1 |
12/23/2020 | 4 | 8 | 16 | 21 | 29 | 2 |
12/19/2020 | 1 | 9 | 23 | 30 | 35 | 4 |
12/16/2020 | 5 | 9 | 20 | 33 | 40 | 4 |
12/12/2020 | 9 | 23 | 25 | 34 | 40 | 6 |
12/09/2020 | 1 | 12 | 18 | 20 | 30 | 5 |
12/05/2020 | 7 | 18 | 21 | 24 | 35 | 6 |
12/02/2020 | 5 | 7 | 10 | 28 | 33 | 2 |
11/28/2020 | 4 | 11 | 14 | 20 | 31 | 3 |
11/25/2020 | 1 | 6 | 27 | 33 | 37 | 2 |
11/21/2020 | 16 | 27 | 35 | 38 | 40 | 5 |
11/18/2020 | 16 | 17 | 20 | 28 | 32 | 5 |
11/14/2020 | 8 | 13 | 21 | 32 | 34 | 1 |
11/11/2020 | 2 | 5 | 8 | 26 | 36 | 3 |
11/07/2020 | 3 | 13 | 17 | 22 | 23 | 1 |
11/04/2020 | 3 | 13 | 22 | 27 | 35 | 3 |
10/31/2020 | 16 | 17 | 25 | 29 | 39 | 1 |
10/28/2020 | 2 | 9 | 16 | 27 | 30 | 5 |
10/24/2020 | 2 | 6 | 11 | 23 | 37 | 6 |
10/21/2020 | 4 | 16 | 26 | 36 | 40 | 3 |
10/17/2020 | 7 | 13 | 20 | 26 | 33 | 3 |
10/14/2020 | 12 | 17 | 19 | 21 | 39 | 6 |
10/10/2020 | 1 | 13 | 23 | 32 | 34 | 2 |
10/07/2020 | 6 | 16 | 25 | 39 | 41 | 5 |
10/03/2020 | 2 | 10 | 14 | 28 | 35 | 3 |
09/30/2020 | 15 | 20 | 25 | 31 | 35 | 1 |
09/26/2020 | 8 | 13 | 18 | 31 | 38 | 2 |
09/23/2020 | 2 | 21 | 25 | 28 | 37 | 3 |
09/19/2020 | 3 | 10 | 21 | 33 | 41 | 6 |
09/16/2020 | 16 | 20 | 27 | 29 | 35 | 3 |
09/12/2020 | 11 | 19 | 21 | 32 | 34 | 1 |
09/09/2020 | 4 | 17 | 23 | 35 | 41 | 6 |
09/05/2020 | 1 | 3 | 7 | 18 | 39 | 4 |
09/02/2020 | 3 | 15 | 16 | 21 | 33 | 2 |
08/29/2020 | 12 | 19 | 22 | 29 | 34 | 1 |
08/26/2020 | 9 | 11 | 18 | 31 | 32 | 2 |
08/22/2020 | 9 | 10 | 26 | 29 | 34 | 2 |
08/19/2020 | 3 | 4 | 25 | 33 | 38 | 1 |
08/15/2020 | 15 | 22 | 24 | 29 | 37 | 6 |
08/12/2020 | 2 | 14 | 16 | 21 | 35 | 5 |
08/08/2020 | 2 | 4 | 29 | 31 | 38 | 4 |
08/05/2020 | 8 | 15 | 28 | 32 | 33 | 3 |
08/01/2020 | 24 | 25 | 33 | 35 | 41 | 3 |
07/29/2020 | 1 | 4 | 10 | 11 | 29 | 5 |
07/25/2020 | 1 | 11 | 13 | 18 | 21 | 1 |
07/22/2020 | 7 | 12 | 20 | 22 | 36 | 2 |
07/18/2020 | 13 | 15 | 23 | 28 | 41 | 6 |
07/15/2020 | 5 | 7 | 19 | 30 | 39 | 4 |
07/11/2020 | 5 | 16 | 28 | 29 | 31 | 5 |
07/08/2020 | 3 | 8 | 25 | 28 | 36 | 3 |
07/04/2020 | 11 | 20 | 22 | 24 | 25 | 4 |
07/01/2020 | 1 | 2 | 17 | 24 | 32 | 6 |
06/27/2020 | 5 | 7 | 8 | 14 | 19 | 4 |
06/24/2020 | 1 | 10 | 15 | 29 | 36 | 4 |
06/20/2020 | 5 | 9 | 18 | 22 | 36 | 3 |
06/17/2020 | 3 | 8 | 9 | 22 | 35 | 5 |
06/13/2020 | 8 | 20 | 28 | 32 | 39 | 1 |
06/10/2020 | 1 | 12 | 13 | 18 | 38 | 1 |
06/06/2020 | 4 | 21 | 34 | 37 | 38 | 2 |
06/03/2020 | 4 | 11 | 13 | 32 | 34 | 3 |
05/30/2020 | 9 | 21 | 30 | 40 | 41 | 4 |
05/27/2020 | 3 | 17 | 23 | 35 | 41 | 2 |
05/23/2020 | 8 | 12 | 25 | 27 | 30 | 4 |
05/20/2020 | 2 | 10 | 13 | 35 | 41 | 2 |
05/16/2020 | 14 | 22 | 24 | 30 | 39 | 4 |
05/13/2020 | 8 | 18 | 23 | 24 | 38 | 5 |
05/09/2020 | 1 | 3 | 4 | 9 | 24 | 2 |
05/06/2020 | 7 | 13 | 14 | 24 | 32 | 4 |
05/02/2020 | 1 | 13 | 15 | 28 | 33 | 6 |
04/29/2020 | 3 | 12 | 22 | 34 | 36 | 6 |
04/25/2020 | 1 | 17 | 18 | 26 | 38 | 3 |
04/22/2020 | 7 | 17 | 20 | 24 | 26 | 4 |
04/18/2020 | 25 | 31 | 32 | 33 | 35 | 3 |
04/15/2020 | 1 | 3 | 7 | 28 | 38 | 4 |
04/11/2020 | 2 | 10 | 11 | 30 | 33 | 4 |
04/08/2020 | 13 | 31 | 33 | 38 | 40 | 1 |
04/04/2020 | 1 | 11 | 16 | 22 | 30 | 5 |
04/01/2020 | 9 | 21 | 25 | 33 | 38 | 3 |
03/28/2020 | 5 | 6 | 8 | 30 | 31 | 3 |
03/25/2020 | 7 | 13 | 14 | 31 | 39 | 6 |
03/21/2020 | 8 | 13 | 26 | 29 | 41 | 2 |
03/18/2020 | 17 | 31 | 33 | 37 | 39 | 2 |
03/14/2020 | 16 | 19 | 21 | 27 | 36 | 4 |
03/11/2020 | 11 | 12 | 21 | 26 | 38 | 3 |
03/07/2020 | 1 | 9 | 14 | 35 | 40 | 2 |
03/04/2020 | 12 | 22 | 24 | 25 | 27 | 3 |
02/29/2020 | 6 | 21 | 24 | 32 | 35 | 6 |
02/26/2020 | 19 | 27 | 38 | 39 | 41 | 1 |
02/22/2020 | 10 | 16 | 21 | 22 | 34 | 2 |
02/19/2020 | 8 | 17 | 23 | 35 | 39 | 4 |
02/15/2020 | 14 | 15 | 17 | 19 | 35 | 5 |
02/12/2020 | 8 | 10 | 13 | 18 | 25 | 2 |
02/08/2020 | 8 | 9 | 17 | 31 | 38 | 5 |
Disclaimer:
The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Megabucks Plus game information and prize claiming instructions are available from any Maine Lottery retail agent or by email at MaineLottery@Maine.gov.
$82 MILLION*
Estimated Cash Value $59,900,000
Next Draw: FRI/FEB 12, 2021
Last Draw: TUE/FEB 9, 2021
- 7
- 18
- 21
- 31
- 40
- 9 Megaball
$42 MILLION*
Estimated Cash Value $31,000,000
Next Draw: WED/FEB 10, 2021
Last Draw: SAT/FEB 6, 2021
- 1
- 16
- 48
- 49
- 65
- 8 Powerball
$19 MILLION*
Estimated Cash Value $13,900,000
Next Draw: WED/FEB 10, 2021
Last Draw: SAT/FEB 6, 2021
- 4
- 16
- 34
- 35
- 45
- 17 Superball
Ready, Set, PLAY!
New February Scratchers® are here:
- For your Valentine, it's CA Love
- Special Bonus Bingo calls for extra fun with four bonus games
- Get ready for your close up and imagine the applause when you play Lights, Camera, Cash!
- Uncover up to $750,000 with Mystery Crossword
- Go big with 100X Scratchers® - top prize of $5,000,000
Available now at over 23,000 California retailers.
See All ScratchersWe've Got
Big News!
Check Out the
2021 Scratchers2nd Chance Winners
See WinnersDistrict Offices Are Open
As of January 29, 2021, Lottery District Offices are open to the public to securely drop-off claims.
How To File
Your Claim
Watch this short video to ensure you complete your claim form correctly.
Play Responsibly
Don’t let gambling become a problem.
Megabucks Jackpot Today
Winner's Spotlight
- Card 1KEITHSANTA ROSA$5,000,000
- Card 2SOLEDADLong Beach$1,000,000
- Card 3CollinLos Alamitos$750,000
- Card 4TARAORANGE$5,000,000
- Card 5MichaelSAN JACINTO$750,000
- Card 6NAZARIOGREENFIELD$750,000
- Card 7ANA C.RIVERSIDE$2,000,000
- Card 8RACHELPANORAMA CITY$1,000,000
- Card 9DEVINFRESNO$1,000,000